| Size | Kurta Length (Inches) | Shoulder (Inches) | Chest (Inches) | Sleeve Length (Inches) |
|---|---|---|---|---|
| 38-M | 44 | 18 | 41 | 25 |
| 40-L | 44.5 | 18.5 | 43 | 25 |
| 42-XL | 44.5 | 19.5 | 45 | 25.5 |
| 44-XXL | 44.5 | 20 | 46 | 26.5 |
| 46-3XL | 46 | 21 | 48.5 | 27 |
| 48-4XL | 46 | 21.5 | 51 | 27.5 |
| 50-5XL | 46 | 22 | 53 | 27.5 |
Please note that these size guides are based on standard body measurements. The measurements may vary across brands. However, these can still be used for guidance.